| FORM NL-12-INVESTMENT SCHEDULE | |||
|---|---|---|---|
| Name of the Insurer:--GENERAL INSURANCE CORPORATION OF INDIA | |||
| Investments | |||
| INVESTMENTS - SHAREHOLDERS' FUND | |||
| Particulars | TWELVE MONTH ENDING 31.03.2012 |
TWELVE MONTH ENDING 31.03.2011 |
|
| (Rs. '000) | (Rs. '000) | ||
| LONG TERM INVESTMENTS | |||
| 1 | Government securities and Government guaranteed bonds including Treasury Bills | 25283 163 | 23666 330 |
| 2 | Other Approved Securities | 1892 859 | 2152 084 |
| 3 | Approved Investments | - | - |
| - | ( a) Shares | - | - |
| (aa) Equity - Indian | 77780 126 | 87728 018 | |
| Equity - Foreign | 7 816 | 7 816 | |
| (bb)-Debentures - Foreign | 0 | 0 | |
| (bb)-Preference | 15 640 | 17 859 | |
| (b) Mutual Funds/Venture Funds | 0 | 0 | |
| (c) Debentures /Bond | 6667 715 | 5094 747 | |
| (d) Debentures Foreign | 350 559 | 350 764 | |
| (e) Guaranteed Equity | 186 | 198 | |
| (f) Subsidiaries | 0 | 0 | |
| (g) Associates - Indian | 0 | 0 | |
| Associates - Foreign | 591 162 | 591 162 | |
| - | - | ||
| 4 | Investments in Infrastructure and Social Sector | 17140 559 | 18626 719 |
| 5 | Other Investments (Excl. Associate Co.) | 0 | 0 |
| - | (a) Equity/Preference/Debentures/Venture Funds | 4350 353 | 4884 521 |
| - | (b) Associates Equity - Indian | 700 000 | 700 000 |
| - | (c) Equity - Foreign | 0 | 0 |
| - | SHORT TERM INVESTMENTS | - | - |
| 1 | Government securities and Government guaranteed bonds including Treasury Bills | 1020 035 | 592 434 |
| 2 | Other Approved Securities | 69 170 | 265 870 |
| 3 | Other Investments | - | - |
| - | (a) Shares | - | - |
| (aa) Equity | 0 | 0 | |
| (bb) Preference | 0 | 0 | |
| (b) Mutual Funds | 0 | 0 | |
| (c) Debentures and Bonds | 572 393 | 403 953 | |
| (d) Subsidiaries | 0 | 0 | |
| (e) Commercial Paper | 548 704 | 322 493 | |
| - | - | - | |
| - | - | - | |
| 4 | Investments in Infrastructure and Social Sector | 1086 559 | 1262 848 |
| 5 | Other Investments | 140 884 | 99 451 |
| - | TOTAL | 138217 883 | 146767 267 |
| Figures for the previous year have been regrouped where necessary. | |||
| INVESTMENTS - POLICYHOLDERS' FUND | |||
| Particulars | TWELVE MONTH ENDING 31.03.2012 |
TWELVE MONTH ENDING 31.03.2011 |
|
| (Rs. '000) | (Rs. '000) | ||
| LONG TERM INVESTMENTS | - | - | |
| 1 | Government securities and Government guaranteed bonds including Treasury Bills | 42810 462 | 36036 824 |
| 2 | Other Approved Securities | 3205 065 | 3276 987 |
| 3 | Approved Investments | - | - |
| (a) Shares | 0 | 0 | |
| (aa) Equity - Indian | 131700 418 | 133583 833 | |
| Equity - Foreign | 0 | 0 | |
| (bb) Debentures - Foreign | 0 | 0 | |
| (cc) Preference | 26 482 | 27 193 | |
| (b) Mutual Funds/Venture Funds | 0 | 0 | |
| (c) Debenture / Bonds | 11290 042 | 7757 793 | |
| (d) Debenture Foreign | 0 | 0 | |
| (e) Guaranteed Equity | 314 | 302 | |
| (f) Subsidiaries | 0 | 0 | |
| (g) Associates Indian | 0 | 0 | |
| (h) Associates Foreign | 0 | 0 | |
| 4 | Investments in Infrastructure and Social Sector | 29023 080 | 28362 986 |
| 5 | Other Investments (Excl. Associate Co.) | ||
| (a) Equity/Preference/Debentures/Venture Funds | 7366 192 | 7437 681 | |
| (b) Associates - Indian | 0 | 0 | |
| (c) Equity - Foreign | 0 | 0 | |
| SHORT TERM INVESTMENTS | - | - | |
| 1 | Government securities and Government guaranteed bonds including Treasury Bills | 1727 164 | 902 102 |
| 2 | Other Approved Securities | 117 122 | 404 841 |
| 3 | Approved Investments | ||
| (a) Shares | 0 | 0 | |
| (aa) Equity | 0 | 0 | |
| (bb) Preference | 0 | 0 | |
| (b) Mutual Funds | 0 | 0 | |
| (c) Debentures/ Bonds | 969 199 | 615 102 | |
| (d) Subsidiaries | 0 | 0 | |
| (e) Commercial Paper | 929 087 | 546 058 | |
| 4 | Investments in Infrastructure and Social Sector | 1839 804 | 1922 944 |
| 5 | Other Investments | 238 550 | 151 434 |
| TOTAL | 231242 981 | 221026 080 | |
| Figures for the previous year have been regrouped where necessary. | |||